Code CNAPS de Bank of China in Shanghai
| Nom de l'agence bancaire | Code CNAPS | Nom de la banque en chinois |
|---|---|---|
| Bank of China Shanghai Lanxi Road Branch | 104290015023 | 中国银行上海市兰溪路支行 |
| Bank of China Shanghai Zhongshan North Road Branch | 104290015040 | 中国银行上海市中山北路支行 |
| Bank of China Shanghai Wanli Branch | 104290015082 | 中国银行上海市万里支行 |
| Bank of China Shanghai Daduhe Road Branch | 104290015099 | 中国银行上海市大渡河路支行 |
| Bank of China Shanghai Caoyang Road Branch | 104290015066 | 中国银行上海市曹杨路支行 |
| Bank of China Shanghai Taopu Branch | 104290015111 | 中国银行上海市桃浦支行 |
| Bank of China Shanghai Changshou Road Branch | 104290015074 | 中国银行上海市长寿路支行 |
| Bank of China Shanghai Changfeng Business District Branch | 104290015120 | 中国银行上海市长风商务区支行 |
| Bank of China Shanghai Changfeng Park Branch | 104290015103 | 中国银行上海市长风公园支行 |
| Bank of China Shanghai Jianguo West Road Branch | 104290020025 | 中国银行上海市建国西路支行 |
Utiliser l'annuaire
Il associe 273 entrées à Bank of China en Shanghai.
Finalité
Les résultats aident à cibler une agence et un CNAPS possibles; ce ne sont ni instructions ni confirmation bancaire.
Comparer l'agence
Comparez précisément banque, province, ville et agence; des noms proches peuvent viser des entrées différentes.
Contrôle du format
Un CNAPS compte exactement 12 chiffres. Le format ou la présence en base ne prouvent pas l'actualité.
Confirmer avant transfert
Demandez au bénéficiaire ou à sa banque de confirmer code et exigences avant tout envoi.
Nous compilons plusieurs sources publiques, normalisons, dédupliquons et contrôlons sans approbation de la PBOC ou de banques.