Code CNAPS de Postal Savings Bank of China in Ganzhou City, Jiangxi
| Nom de l'agence bancaire | Code CNAPS | Nom de la banque en chinois |
|---|---|---|
| China Postal Savings Bank Co., Ltd. Ganzhou Ruijin Branch | 403429600015 | 中国邮政储蓄银行有限责任公司赣州瑞金市支行 |
| China Postal Savings Bank Co., Ltd. Ganzhou Ruijin Hongdu Avenue Branch | 403429600138 | 中国邮政储蓄银行有限责任公司赣州瑞金市红都大道支行 |
| China Postal Savings Bank Co., Ltd. Longnan County Branch | 403428900025 | 中国邮政储蓄银行股份有限公司龙南县支行 |
| Postal Savings Bank of China Co., Ltd. Huichang County Jiuzhou Avenue Branch | 403429700024 | 中国邮政储蓄银行股份有限公司会昌县九州大道支行 |
| Postal Savings Bank of China Co., Ltd. Yudu County Branch | 403429400013 | 中国邮政储蓄银行股份有限公司于都县支行 |
| Postal Savings Bank of China Limited, Ganzhou Dayu County Meiguan Avenue Branch | 403428500030 | 中国邮政储蓄银行有限责任公司赣州大余县梅关大道支行 |
| Postal Savings Bank of China Co., Ltd. Ganzhou Nankang District Branch | 403428300011 | 中国邮政储蓄银行股份有限公司赣州市南康区支行 |
| China Postal Savings Bank Co., Ltd. Ganzhou Dingnan County Branch | 403429100019 | 中国邮政储蓄银行有限责任公司赣州定南县支行 |
| China Postal Savings Bank Co., Ltd. Ganzhou Nankang City Kanggan Branch | 403428300020 | 中国邮政储蓄银行有限责任公司赣州南康市康赣支行 |
| Postal Savings Bank of China Co., Ltd. Dayu County Tungsten Plaza Branch | 403428500152 | 中国邮政储蓄银行股份有限公司大余县钨都广场支行 |
Utiliser l'annuaire
Il associe 43 entrées à Postal Savings Bank of China à Ganzhou City, Jiangxi.
Finalité
Les résultats aident à cibler une agence et un CNAPS possibles; ce ne sont ni instructions ni confirmation bancaire.
Comparer l'agence
Comparez précisément banque, province, ville et agence; des noms proches peuvent viser des entrées différentes.
Contrôle du format
Un CNAPS compte exactement 12 chiffres. Le format ou la présence en base ne prouvent pas l'actualité.
Confirmer avant transfert
Demandez au bénéficiaire ou à sa banque de confirmer code et exigences avant tout envoi.
Nous compilons plusieurs sources publiques, normalisons, dédupliquons et contrôlons sans approbation de la PBOC ou de banques.