National Treasury 的 CNAPS Code in Gansu
| 银行支行名称 | CNAPS Code | 银行中文名称 |
|---|---|---|
| Pingchuan District Branch of the National Treasury of the People's Republic of China | 011824402057 | 中华人民共和国国家金库平川区支库 |
| Baiyin Central Branch of the National Treasury of the People's Republic of China | 011824028020 | 中华人民共和国国家金库白银市中心支库 |
| Jingyuan County Branch of the National Treasury of the People's Republic of China | 011824102061 | 中华人民共和国国家金库靖远县支库 |
| Jingtai County Branch of the National Treasury of the People's Republic of China | 011824302074 | 中华人民共和国国家金库景泰县支库 |
| Huining County Branch of the National Treasury of the People's Republic of China | 011824202089 | 中华人民共和国国家金库会宁县支库 |
| Qin'an County Branch of the National Treasury of the People's Republic of China | 011825201089 | 中华人民共和国国家金库秦安县支库 |
| Qingshui County Branch of the National Treasury of the People's Republic of China | 011825101061 | 中华人民共和国国家金库清水县支库 |
| Zhangchuan County Branch of the National Treasury of the People's Republic of China | 011825501073 | 中华人民共和国国家金库张川县支库 |
| Wushan County Branch of the National Treasury of the People's Republic of China | 011825401058 | 中华人民共和国国家金库武山县支库 |
| The National Treasury of the People's Republic of China, Tianshui Maiji District Branch (Agent) | 011825020178 | 中华人民共和国国家金库天水市麦积区支库(代理) |
如何使用本目录
在本目录中,有 90 条记录与 Gansu 的 National Treasury 相关。
目录用途
请用搜索结果缩小可能的银行网点和 CNAPS 代码范围;结果不是汇款指示,也不代表银行确认。
仔细匹配网点
请核对收款人的准确银行、省份、城市和网点名称。相似的网点名称可能对应不同记录。
格式检查的含义
CNAPS 代码应恰好为 12 位数字。格式正确或存在于数据库中,并不能证明代码仍有效或适用。
转账前确认
发送资金前,请让收款人或收款银行确认代码以及当前汇款要求。