CNAPS Code für People's Bank of China in Hubei
| Name der Bankfiliale | CNAPS Code | Bankname auf Chinesisch |
|---|---|---|
| People's Bank of China Shiyan City Center Branch | 001523042002 | 中国人民银行十堰市中心支行 |
| Shennongjia Forest District Branch of the People's Bank of China | 001531142009 | 中国人民银行神农架林区支行 |
| Zhuxi County Branch of the People's Bank of China | 001539542009 | 中国人民银行竹溪县支行 |
| People's Bank of China Fangxian Branch | 001539642000 | 中国人民银行房县支行 |
| People's Bank of China Yunxi County Branch | 001539342001 | 中国人民银行郧西县支行 |
| Danjiangkou Branch of the People's Bank of China | 001539142004 | 中国人民银行丹江口市支行 |
| Zhushan County Branch of the People's Bank of China | 001539442002 | 中国人民银行竹山县支行 |
| People's Bank of China Yunxian Branch | 001539242005 | 中国人民银行郧县支行 |
| People's Bank of China Ezhou Central Branch | 001531042002 | 中国人民银行鄂州中心支行 |
| Tongshan County Branch of the People's Bank of China | 001536642008 | 中国人民银行通山县支行 |
Verzeichnis verwenden
71 Einträge sind People's Bank of China in Hubei zugeordnet.
Zweck
Ergebnisse grenzen mögliche Filiale und CNAPS ein; sie sind keine Zahlungsanweisung oder Bankbestätigung.
Filiale abgleichen
Vergleichen Sie Bank, Provinz, Stadt und Filialnamen genau; ähnliche Namen können andere Einträge sein.
Formatprüfung
Ein CNAPS hat genau 12 Ziffern. Format oder Datenbanktreffer belegen keine Aktualität.
Vorher bestätigen
Lassen Sie Code und aktuelle Anforderungen vor Zahlung vom Empfänger oder seiner Bank bestätigen.
Mehrere öffentliche Quellen werden unabhängig zusammengestellt, normalisiert, dedupliziert und ohne Empfehlung von PBOC oder Banken geprüft.