CNAPS Code untuk Bank of Communications
Periksa CNAPS Code
Ketik di sini dan kami akan memberi tahu Anda apakah formatnya benar.
Pencarian CNAPS Code
CNAPS Code Example for Bank of Communications
3Kode Kategori
01Kode Urutan
5510Kode Wilayah
0026Kode Cabang
0Digit Pemeriksaan
| Nama Cabang Bank | CNAPS Code | Nama Bank dalam Bahasa Tionghoa |
|---|---|---|
| Bank of Communications Co., Ltd. Changsha Xingsha Branch | 301551000260 | 交通银行股份有限公司长沙星沙支行 |
| Bank of Communications Co., Ltd. Changsha Songguiyuan Branch | 301551000243 | 交通银行股份有限公司长沙松桂园支行 |
| Bank of Communications Co., Ltd. Changsha Gaoqiao Branch | 301551000155 | 交通银行股份有限公司长沙高桥支行 |
| Bank of Communications Co., Ltd. Changsha Lushan South Road Branch | 301551000294 | 交通银行股份有限公司长沙麓山南路支行 |
| Bank of Communications Co., Ltd. Changsha Yinpen South Road Branch | 301551000171 | 交通银行股份有限公司长沙银盆南路支行 |
| Bank of Communications Co., Ltd. Changsha Shawan Road Branch | 301551000286 | 交通银行股份有限公司长沙沙湾路支行 |
| Bank of Communications Co., Ltd. Changsha Wanjiali Road Branch | 301551000139 | 交通银行股份有限公司长沙万家丽路支行 |
| Bank of Communications Co., Ltd. Changsha Xiangjiang Middle Road Branch | 301551000059 | 交通银行股份有限公司长沙湘江中路支行 |
| Bank of Communications Co., Ltd. Changsha Wangcheng Branch | 301551000317 | 交通银行股份有限公司长沙望城支行 |
| Bank of Communications Co., Ltd. Changsha Yaoling Branch | 301551000251 | 交通银行股份有限公司长沙窑岭支行 |
Menampilkan 2181–2190 dari 3156