CNAPS Code for Industrial and Commercial Bank of China in Hubei
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| Industrial and Commercial Bank of China Limited Xiangyang Zhakou Branch | 102528000223 | 中国工商银行股份有限公司襄阳闸口支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Science and Technology Development Branch | 102528000459 | 中国工商银行股份有限公司襄阳科技开发支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Branch | 102528000619 | 中国工商银行股份有限公司襄阳分行 |
| Industrial and Commercial Bank of China Limited Xiangyang Chunyuan East Road Branch | 102528002854 | 中国工商银行股份有限公司襄阳春园东路支行 |
| Industrial and Commercial Bank of China Limited Zaoyang Renmin Road Branch | 102528800774 | 中国工商银行股份有限公司枣阳人民路支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Mudan Branch | 102528000032 | 中国工商银行股份有限公司襄阳牡丹支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Changzheng Middle Road Branch | 102528000065 | 中国工商银行股份有限公司襄阳长征中路支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Railway Branch | 102528000240 | 中国工商银行股份有限公司襄阳铁路支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Economic and Technological Development Zone Branch | 102528000442 | 中国工商银行股份有限公司襄阳经济技术开发区支行 |
| Industrial and Commercial Bank of China Limited Xiangyang Wanda Plaza Branch | 102528000467 | 中国工商银行股份有限公司襄阳万达广场支行 |
How to use this directory
These 722 records are associated with Industrial and Commercial Bank of China in Hubei in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.