CNAPS Code for Bank of China in Shandong
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| Bank of China Limited Boxing Branch | 104466600405 | 中国银行股份有限公司博兴支行 |
| Bank of China Limited Binzhou Huanghe 5th Road Branch | 104466000061 | 中国银行股份有限公司滨州黄河五路支行 |
| Bank of China Limited Yangxin Xingfu 1st Road Branch | 104466300015 | 中国银行股份有限公司阳信幸福一路支行 |
| Bank of China Limited Zhanhua Branch | 104466500308 | 中国银行股份有限公司沾化支行 |
| Bank of China Limited Boxing Shengli 2nd Road Branch | 104466600026 | 中国银行股份有限公司博兴胜利二路支行 |
| Bank of China Limited Zouping Branch | 104466700500 | 中国银行股份有限公司邹平支行 |
| Bank of China Limited Binzhou Bohai 5th Road Branch | 104466000053 | 中国银行股份有限公司滨州渤海五路支行 |
| Bank of China Limited Binzhou Branch | 104466000609 | 中国银行股份有限公司滨州分行 |
| Bank of China Limited Wudi Central Street Branch | 104466400024 | 中国银行股份有限公司无棣中心大街支行 |
| Bank of China Limited Wudi Dixinyi Road Branch | 104466400032 | 中国银行股份有限公司无棣棣新一路支行 |
How to use this directory
These 629 records are associated with Bank of China in Shandong in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.