CNAPS Code for China Construction Bank in Yunnan
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| China Construction Bank Corporation Tengchong Tengbei Branch | 105753300202 | 中国建设银行股份有限公司腾冲腾北支行 |
| China Construction Bank Corporation Tengchong Jianhua Branch | 105753300180 | 中国建设银行股份有限公司腾冲建华支行 |
| China Construction Bank Corporation Zhaotong Zhuquan Branch | 105734000052 | 中国建设银行股份有限公司昭通珠泉支行 |
| China Construction Bank Corporation Zhaotong Phoenix Branch | 105734000028 | 中国建设银行股份有限公司昭通凤凰支行 |
| China Construction Bank Shuifu Branch | 105735200013 | 中国建设银行水富支行 |
| China Construction Bank Ruili Branch | 105754600013 | 中国建设银行瑞丽市支行 |
| China Construction Bank Corporation Ruili Nanmao Street Branch | 105754600030 | 中国建设银行股份有限公司瑞丽南卯街支行 |
| China Construction Bank Ruili Branch Jiegao Branch | 105754600021 | 中国建设银行瑞丽市支行姐告分理处 |
| China Construction Bank Corporation Mangshi Tuanjie Branch | 105754000025 | 中国建设银行股份有限公司芒市团结支行 |
| China Construction Bank Hekou County Branch | 105744400017 | 中国建设银行河口县支行 |
How to use this directory
These 335 records are associated with China Construction Bank in Yunnan in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.