CNAPS Code for China CITIC Bank in Jiangsu
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| China CITIC Bank Nanjing Hunan Road Branch | 302301032987 | 中信银行南京湖南路支行 |
| China CITIC Bank Changzhou Xinbei Branch | 302304032595 | 中信银行常州新北支行 |
| China CITIC Bank Corporation Limited Nanjing Baijia Lake Branch | 302301051311 | 中信银行股份有限公司南京百家湖支行 |
| China CITIC Bank Nanjing Yueya Lake Branch | 302301032163 | 中信银行南京月牙湖支行 |
| China CITIC Bank Nanjing Jiangning Branch | 302301032938 | 中信银行南京江宁支行 |
| China CITIC Bank Corporation Limited Zhenjiang Changjiang Road Branch | 302314035945 | 中信银行股份有限公司镇江长江路支行 |
| China CITIC Bank Corporation Limited Danyang Branch | 302314135928 | 中信银行股份有限公司丹阳支行 |
| China CITIC Bank Nanjing Wangfu Branch | 302301032911 | 中信银行南京王府支行 |
| China CITIC Bank Corporation Limited Changzhou Chengdong Branch | 302304062218 | 中信银行股份有限公司常州城东支行 |
How to use this directory
These 119 records are associated with China CITIC Bank in Jiangsu in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.