CNAPS Code for Postal Savings Bank of China in Liaoning
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| Postal Savings Bank of China Co., Ltd. Yingkou Bohai Street Branch | 403228000482 | 中国邮政储蓄银行股份有限公司营口市渤海大街支行 |
| Postal Savings Bank of China Co., Ltd. Yingkou Economic and Technological Development Zone Branch | 403228000290 | 中国邮政储蓄银行股份有限公司营口市经济技术开发区支行 |
| Gaizhou Branch of Postal Savings Bank of China | 403228200015 | 中国邮政储蓄银行股份有限公司盖州市支行 |
| Postal Savings Bank of China Co., Ltd. Yingkou Liaohe Street Branch | 403228000626 | 中国邮政储蓄银行股份有限公司营口市辽河大街支行 |
| China Postal Savings Bank Co., Ltd. Yingkou Gaizhou Shagang Branch | 403228200697 | 中国邮政储蓄银行有限责任公司营口市盖州市沙岗支行 |
| China Postal Savings Bank Co., Ltd. Chaoyang County Branch | 403234000026 | 中国邮政储蓄银行有限责任公司朝阳县支行 |
| China Postal Savings Bank, Chaoyang Branch, Liaoning Province, Direct Sub-branch (not open to the public) | 403234099108 | 中国邮政储蓄银行辽宁省朝阳市分行直属支行(不对外营业) |
| China Postal Savings Bank Co., Ltd. Kazuo County Yijingyuan Branch | 403224300093 | 中国邮政储蓄银行股份有限公司喀左县颐静园支行 |
| China Postal Savings Bank Co., Ltd. Jianping County Central Branch | 403234200168 | 中国邮政储蓄银行股份有限公司建平县中心支行 |
| Wenxing Sub-branch, Liaoyang Branch, Postal Savings Bank of China Limited | 403231099127 | 中国邮政储蓄银行有限责任公司辽阳市分行文兴支行 |
How to use this directory
These 190 records are associated with Postal Savings Bank of China in Liaoning in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.