CNAPS Code for Bank of China in Sichuan
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| Bank of China Limited Panzhihua Xinhong Road Branch | 104656060198 | 中国银行股份有限公司攀枝花新宏路支行 |
| Bank of China Suining Chuanshan Branch | 104662061096 | 中国银行遂宁船山支行 |
| Bank of China Limited Suining Nanjin North Road Branch | 104662061123 | 中国银行股份有限公司遂宁南津北路支行 |
| Bank of China Limited Suining Suizhou South Road Branch | 104662061061 | 中国银行股份有限公司遂宁遂州南路支行 |
| Bank of China Suining Daying Branch | 104662361116 | 中国银行遂宁大英支行 |
| Bank of China Limited Suining Suizhou Middle Road Branch | 104662061107 | 中国银行股份有限公司遂宁遂州中路支行 |
| Bank of China Limited Shehong Taihe Avenue South Branch | 104662262017 | 中国银行股份有限公司射洪太和大道南段支行 |
| Bank of China Limited Suining Nanxiaoqu Branch | 104662061037 | 中国银行股份有限公司遂宁南小区支行 |
| Bank of China Shehong Branch | 104662262009 | 中国银行射洪支行 |
| Bank of China Limited Suining Hedong New District Branch | 104662061045 | 中国银行股份有限公司遂宁河东新区支行 |
How to use this directory
These 532 records are associated with Bank of China in Sichuan in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.