CNAPS Code for Bank of China in Sichuan
| Bank Branch Name | CNAPS Code | Bank Name in Chinese |
|---|---|---|
| Bank of China Limited, Emeishan Mingshan Middle Road Branch | 104666403115 | 中国银行股份有限公司峨眉山名山中路支行 |
| Bank of China Limited Emeishan Branch | 104666483830 | 中国银行股份有限公司峨眉山支行 |
| Bank of China Limited Leshan Hi-Tech Branch | 104665002551 | 中国银行股份有限公司乐山高新支行 |
| Bank of China Limited Leshan Baiyang West Road Branch | 104665002692 | 中国银行股份有限公司乐山柏杨西路支行 |
| Bank of China Limited Leshan Binjiang Road Branch | 104665002730 | 中国银行股份有限公司乐山滨江路支行 |
| Bank of China Limited Jiajiang Binhai Branch | 104665503570 | 中国银行股份有限公司夹江滨海支行 |
| Bank of China Leshan County Street Branch | 104665002721 | 中国银行乐山县街支行 |
| Bank of China Limited Leshan Fenghuang Road Branch | 104665002676 | 中国银行股份有限公司乐山凤凰路支行 |
| Bank of China Jiajiang Branch | 104665584359 | 中国银行夹江支行 |
| Bank of China Leshan Branch | 104665082241 | 中国银行乐山分行 |
How to use this directory
These 532 records are associated with Bank of China in Sichuan in our directory.
Directory purpose
Use the results to narrow your research to a possible bank branch and CNAPS code; they are not transfer instructions or bank confirmation.
Match the branch carefully
Compare the recipient's exact bank, province, city, and branch name. Similar branch names can refer to different records.
What a format check means
A CNAPS code should contain exactly 12 digits. Correct format or database presence does not prove that the code remains active or appropriate.
Confirm before transfer
Ask the recipient or receiving bank to confirm the code and current transfer requirements before you send funds.
The directory is independently compiled from multiple public sources, normalized, deduplicated, and format-checked without PBOC or bank endorsement.